Service | Description |
---|---|
Visa Application & Processing | Handles entry visas for tourism, business, work, study, ตระกูล, และ investment. |
Temporary Residence Cards (TRC) | Enables longer stays for investors, workers, and dependents (typically valid 1–3 years). |
Legal Compliance Advisory | Ensures your stay and entry follow Vietnamese immigration law (Law 51/2019/QH14). |
Visa Code | Purpose | Notes |
---|---|---|
DL | Tourist | Typically single-entry, 30 days max. |
DN1/DN2 | Business activities | Requires company invitation; extendable. |
LD1/LD2 | Employment/work | Requires a work permit. Converts to TRC. |
DT1–DT4 | Investor visa | Based on investment capital tiers. Higher capital → longer visa/residency. |
DH | Study abroad | Requires enrollment at an approved institution. |
TT/VR | Visiting relatives | Needs relationship proof to a Vietnamese citizen or TRC holder. |
EV | วีซ่าอิเล็กทรอนิกส์ | For 80+ nationalities, max 90 days (as of mid-2024). |
Based in Hanoi – direct access to northern immigration offices and national embassies.
Specializes in TRC, investment, and legal status upgrades.
Familiar with nuances of Law 51/2019/QH14 — critical for long-stay planning.
Strengths:
ค่าครองชีพต่ำ
Politically stable, with rising digital infrastructure.
TRC options for investors and workers.
Weaknesses:
Communist legal structure — opaque, centralized.
No path to land ownership or permanent residency for foreigners.
English proficiency low outside major cities.
Police checks and registration requirements are frequent.
Use Case Fit:
✅ Short to mid-term rotation base (especially in Da Nang, Hanoi, Hoi An).
❌ Not suitable for asset ownership or long-term first-wife placement due to legal caps and cultural barriers.
กรุณาลงชื่อเข้าใช้ เพื่อดูรายละเอียดการติดต่อ
เฉพาะแขกที่จองเท่านั้นที่สามารถแสดงความคิดเห็นได้